Last Updated GMT:
01 Jul 2004 21:00
  Team Kleinbus
  Bovine RC5-64
  Teams & Groups
  Individuals
Rank Hostname Blocks
Tuesday
Blocks
Yesterday
Blocks
Today
Blocks
Total
Last
Seen
Percent
 1 LAN the-hph.choas.lan - - - 16332228 1+ years 28.28%
 2 France rabiat.worldonline.fr - - - 6049305 2+ years 10.47%
 3 Germany frodo.light-speed.de - - - 5414254 1+ years 9.37%
 4 Germany alexw.tu-darmstadt.de - - - 2638153 1+ years 4.57%
 5 Australia savage.light-speed.au - - - 2472957 1+ years 4.28%
 6 Germany curie.hitnet.rwth-aachen.de - - - 2239095 1+ years 3.88%
 7 Germany *.bastifried.de - - - 2112012 1+ years 3.66%
 8 Germany ray.occult.de - - - 1648389 2+ years 2.85%
 9 Unknown 195.189.133.16 - - - 1513412 3+ years 2.62%
 10 Network robtone.t-dialin.net - - - 1481627 1+ years 2.57%
 11 Non-Profit Organization metatron.kleinbus.org - - - 1272524 1+ years 2.20%
 12 Germany wh6012.stw.uni-rostock.de - - - 1044014 1+ years 1.81%
 13 Non-Profit Organization linx4u.org - - - 925400 1+ years 1.60%
 14 US Commercial tlenz.ibm.com - - - 902232 1+ years 1.56%
 15 US Commercial mwgdna.com - - - 762321 2+ years 1.32%
 16 Germany lefti.dlr.de - - - 375626 1+ years 0.65%
 17 Germany nsakey.tu-darmstadt.de - - - 369730 1+ years 0.64%
 18 Germany laratewswxp050.intra.dlr.de - - - 367211 1+ years 0.64%
 19 Unknown 193.141.42.196 - - - 361221 2+ years 0.63%
 20 Unknown 129.247.192.150 - - - 327760 1+ years 0.57%
 21 Germany eazy.rhein-zeitung.de - - - 327730 2+ years 0.57%
 22 Germany obw.uni-dortmund.de - - - 323138 1+ years 0.56%
 23 Non-Profit Organization reha.kleinbus.org - - - 279597 3+ years 0.48%
 24 Unknown 194.221.6.133 - - - 276781 2+ years 0.48%
 25 Germany insomnia.rdns.de - - - 267408 2+ years 0.46%
 26 Unknown 194.196.100.81 - - - 265072 2+ years 0.46%
 27 Non-Profit Organization top.kleinbus.org - - - 261708 1+ years 0.45%
 28 US Commercial milano.sun.com - - - 254471 1+ years 0.44%
 29 Germany logain.rwth-aachen.de - - - 251559 1+ years 0.44%
 30 Unknown 194.196.100.66 - - - 250304 2+ years 0.43%
 31 Germany lra77t.ra.la.dlr.de - - - 249267 1+ years 0.43%
 32 Germany kollaboration.serioes.de - - - 245183 2+ years 0.42%
 33 Germany trillian.netzschlurf.de - - - 243151 1+ years 0.42%
 34 Unknown 194.196.100.68 - - - 242090 2+ years 0.42%
 35 Unknown 194.196.100.65 - - - 233600 2+ years 0.40%
 36 Germany tcm.c-nit.de - - - 217835 2+ years 0.38%
 37 Unknown 194.196.100.67 - - - 202230 2+ years 0.35%
 38 US Commercial bbnrel4.net.external.hp.com - - - 199972 2+ years 0.35%
 39 Germany joooch.uni-siegen.de - - - 198683 1+ years 0.34%
 40 Germany pc24.riednet.wh.tu-darmstadt.de - - - 196565 2+ years 0.34%
 41 Germany kaiiv.sitebrain.de - - - 182242 2+ years 0.32%
 42 Unknown 194.196.100.69 - - - 179674 2+ years 0.31%
 43 US Commercial spydanny.hp.com - - - 164741 1+ years 0.29%
 44 Unknown 194.196.100.82 - - - 163004 2+ years 0.28%
 45 Germany sagitta.1st.de - - - 146754 3+ years 0.25%
 46 Germany beast.tim.rwth-aachen.de - - - 139085 1+ years 0.24%
 47 Germany lumi.htwm.de - - - 131091 3+ years 0.23%
 48 Germany mbp-lserv1.inet.dkfz-heidelberg.de - - - 115628 2+ years 0.20%
 49 Germany faucon.dkfz-heidelberg.de - - - 110014 1+ years 0.19%
 50 Germany citrin.chemie.uni-dortmund.de - - - 106554 3+ years 0.18%
  Page Total 0 0 0 55034602    
  Blocks Total  0  0  0  57757690    
  Percent 100.00% 100.00% 100.00% 95.29%    
 
Goto Page: (1) 2 3 4 5 6 7 8 [Next >>]
 
Please click on the highest level domain name for detailed host information.

Personal Proxy Statistics ppstats-rc5-7.1.zip
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group