| RC5-64 / Participant Summary for rc5@kleinbus.org | |||
|
Project Stats Overall Project Stats Keyrate History Participation History CPU/OS Distribution Participating Countries Edit your Information Create a new Team |
Participant Stats Top 100 Participants Overall Top 100 Participants Yesterday |
Team Stats Top 100 Teams Overall Top 100 Teams Yesterday |
| Data shown reflects all blocks received as of 14-Jul-2002 at 23:59 UTC | |||
|
Mit diesem Kleinbus muss man rechnen... |
||
| Rank | Blocks | |
| Overall: | 26 | 60,110,653 |
| Yesterday: | 10( 64) |
12,936 |
|
|
||
| Total Blocks to Search: | 68,719,476,736 | |
| Keyspace Checked: | 0.08747251% | |
| Total Keys Tested: | 16,135,830,548,512,768 | |
| Time Working: | 1,599days | |
| Overall Rate: | 116,796 KKeys/sec | |
|
|
||
12,936 were completed yesterday ( 0.08747251% of the keyspace)
at a sustained rate of 40,191 KKeys/sec! Ranked 10 for the day.
View this Participant's Work Unit Submission History
The odds are 1 in 312 that this participant will find the key before anyone else does.
| rc5@kleinbus.org's neighbors | |||||
|---|---|---|---|---|---|
| Rank | Participant | Days | Overall Blocks | Current Blocks | |
| 22 | VatosCrunchos@BruteforceSweden | 1,272 | 68,432,186 | 9,394 | |
| 23 | manfred.muschiol@atlascopco.se | 1,721 | 67,703,422 | 9,220 | |
| 24 | rc5@jp.freebsd.org | 1,698 | 64,759,086 | 6,266 | |
| 25 | [DPC] QU|CCC - Powered by Grolsch ! | 1,182 | 63,103,403 | 2,666 | |
| 26 | rc5@kleinbus.org | 1,599 | 60,110,653 | 12,936 | |
| 27 | [DPC]-Killemall asks: When does this all end :? | 821 | 58,837,582 | 182,078 | |
| 28 | SCF's Idle CPUs | 1,370 | 57,878,573 | 0 | |
| 29 | rc5@first.gmd.de | 1,720 | 53,241,712 | 2,651 | |
| 30 | rc5@vesta.curtin.edu.au | 1,079 | 53,068,440 | 6,604 | |
| Total | 547,135,057 | 231,815 | |||
| rc5@kleinbus.org's friends | |||||
| Rank | Participant | Days | Overall Blocks | Current Blocks | |
| 26 | rc5@kleinbus.org | 1,599 | 60,110,653 | 12,936 | |
| 276 | magicOLF | 1,725 | 13,643,194 | 396 | |
| 2112 | tbaetzle@harbinger.de | 1,715 | 3,748,192 | 29 | |
5565( 1) |
rc5@lummerland.line.org | 1,367 | 1,814,155 | 0 | |
34486( 1) |
ij@ax.westfalen.de | 1,709 | 256,712 | 0 | |
68183( 2) |
TeCeEm@gmx.de | 438 | 69,013 | 0 | |
| Total | 79,641,919 | 13,361 | |||