| CSC / Participant Summary for rc5@kleinbus.org | |||
|
Project Stats Overall Project Stats Keyrate History Participation History CPU/OS Distribution Participating Countries Edit your Information Create a new Team |
Participant Stats Top 100 Participants Overall Top 100 Participants Yesterday |
Team Stats Top 100 Teams Overall Top 100 Teams Yesterday |
| Data shown reflects all blocks received as of 16-Jan-2000 at 6:26:52 UTC | |||
|
rc5@kleinbus.org's stats Gute Besserung, Benny! |
|
| Current Ranking: | 20 |
| Total Blocks to Search: | 268,435,456 |
| Total Blocks Tested: | 607,260 |
| Keyspace Checked: | 0.22622198% |
| Total Keys Tested: | 163,010,115,010,560 |
| Time Working: | 59 days |
| Overall Rate: | 31,978 KKeys/sec |
|
|
|
4,189 blocks were completed yesterday (0.00156052% of the keyspace)
at a sustained rate of 13,015 KKeys/sec! Ranked 19 for the day.
This is about 19% of the rate of this participant's best day ever, which was
9-Jan-2000 when 21,776 blocks were completed at a rate of 67,656 KKeys/sec.
View this Participant's Block Submission History
The odds are 1 in 451 that this participant will find the key before anyone else does.
| rc5@kleinbus.org's neighbors | |||||
| Rank | Participant | Days | Overall Rate | Current Rate | Blocks |
| 16 | marcinp@nask.pl | 55 | 38,090.21 | 44,614.97 | 674,295 |
| 17 | Paul West | 61 | 33,165.20 | 11,514.14 | 651,158 |
| 18 | Paal.Rydningen@dph.no | 47 | 42,787.19 | 3,871.19 | 647,270 |
| 19 | sdc_bcg@dave-world.net | 55 | 34,306.53 | 5,676.29 | 607,314 |
| 20 | rc5@kleinbus.org | 59 | 31,977.82 | 13,014.77 | 607,260 |
| 21 | ed@cistron.net | 58 | 31,520.38 | 23,898.21 | 588,428 |
| 22 | Inpharmatica | 53 | 32,752.97 | 14,471.90 | 558,728 |
| 23 | wiho@chem.uva.nl | 61 | 28,101.89 | 10,187.50 | 551,746 |
| 24 | matt_greene@hotmail.com | 56 | 30,477.72 | 3,902.26 | 549,344 |
| rc5@kleinbus.org's friends | |||||
| Rank | Participant | Days | Overall Rate | Current Rate | Blocks |
| 20 | rc5@kleinbus.org | 59 | 31,977.82 | 13,014.77 | 607,260 |
| 117 | Olaf Peters | 61 | 12,073.43 | 3,802.84 | 237,047 |
| 1805 | tbaetzle@harbinger.de | 61 | 1,882.73 | 201.95 | 36,965 |
| 24465 | TeCeEm@gmx.de | 34 | 73.19 | - | 801 |
| 25742 | rc5@lummerland.line.org | 21 | 93.65 | 37.28 | 633 |
| 34004 | ij@ax.westfalen.de | 1 | 223.70 | - | 72 |
I cannot remember my password. Please email rc5@kleinbus.org's password.