Last Updated GMT:
20 May 2004 00:01
  Team Kleinbus
  Project OGR-25
  Teams & Groups
  Individuals
Hostname nsakey.tu-darmstadt.de
Executive Hostname Summary
 
Hostname Summary for nsakey.tu-darmstadt.de
Current Team Rank 29
Percent of Team 0.07%
Total Nodes Checked 10.42 Trillion
Total Unique IPs 2
Time Working 24 days
Last Seen 3+ years
First Node Submitted 20 Sep 2000 GMT
Last Node Submitted 13 Oct 2000 GMT
Overall Rate 5.03 Mnodes/sec
Average Nodes 434.32 G per day
Last Version Reported 8010
Hostname Domain Germany Germany
 
This host didn't submit any nodes yesterday, someone get that cpu cracking!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 21 Days
 
Day History Nodes Submited Percent Nodes Checked Node Rate
20 May 2004 GMT 0.00 k nodes 0.00% None 0.00 kn/s
19 May 2004 GMT 0.00 k nodes 0.00% None 0.00 kn/s
18 May 2004 GMT 0.00 k nodes 0.00% None 0.00 kn/s
17 May 2004 GMT 0.00 k nodes 0.00% None 0.00 kn/s
16 May 2004 GMT 0.00 k nodes 0.00% None 0.00 kn/s
15 May 2004 GMT 0.00 k nodes 0.00% None 0.00 kn/s
14 May 2004 GMT 0.00 k nodes 0.00% None 0.00 kn/s
13 May 2004 GMT 0.00 k nodes 0.00% None 0.00 kn/s
12 May 2004 GMT 0.00 k nodes 0.00% None 0.00 kn/s
11 May 2004 GMT 0.00 k nodes 0.00% None 0.00 kn/s
10 May 2004 GMT 0.00 k nodes 0.00% None 0.00 kn/s
09 May 2004 GMT 0.00 k nodes 0.00% None 0.00 kn/s
08 May 2004 GMT 0.00 k nodes 0.00% None 0.00 kn/s
07 May 2004 GMT 0.00 k nodes 0.00% None 0.00 kn/s
06 May 2004 GMT 0.00 k nodes 0.00% None 0.00 kn/s
05 May 2004 GMT 0.00 k nodes 0.00% None 0.00 kn/s
04 May 2004 GMT 0.00 k nodes 0.00% None 0.00 kn/s
03 May 2004 GMT 0.00 k nodes 0.00% None 0.00 kn/s
02 May 2004 GMT 0.00 k nodes 0.00% None 0.00 kn/s
01 May 2004 GMT 0.00 k nodes 0.00% None 0.00 kn/s
30 Apr 2004 GMT 0.00 k nodes 0.00% None 0.00 kn/s

Personal Proxy Statistics ppstats-ogr25-7.1.zip
Copyright (C) Kevin Pesce 1998-2000
University of Southern Maine Computer Users Group