Last Updated GMT:
20 May 2004 00:01
  Team Kleinbus
  Project OGR-25
  Teams & Groups
  Individuals
Team Kleinbus
Executive Team Summary
 
Team Summary for Kleinbus
Total Nodes Checked 15.97 Quadrillion
Total Participants 20
Total Unique IPs 2395
Total Hosts 154
Total Operating Systems 15
Total CPUs 6
Total Client Versions 16
Total Email Domains 4
Time Working 1386 days
Last Seen 17 hours
First Node Submitted 03 Aug 2000 GMT
Last Node Submitted 19 May 2004 GMT
Overall Rate 133.38 Mnodes/sec
Average Nodes 11.52 T per day
Distributed.Net Rank Kleinbus
 
160.71 G nodes were completed yesterday
at a sustained rate of 1.86 Mnodes/sec!
 
Team History for the Last 21 Days
 
Day History Nodes Submited Nodes Checked Node Rate
20 May 2004 GMT 0.00 k nodes None 0.00 kn/s
19 May 2004 GMT 160.71 G nodes 160.71 Billion 1.86 Mn/s
18 May 2004 GMT 0.00 k nodes None 0.00 kn/s
17 May 2004 GMT 914.01 G nodes 914.01 Billion 10.58 Mn/s
16 May 2004 GMT 3.45 T nodes 3.45 Trillion 39.92 Mn/s
15 May 2004 GMT 6.02 T nodes 6.02 Trillion 69.71 Mn/s
14 May 2004 GMT 6.91 T nodes 6.91 Trillion 79.95 Mn/s
13 May 2004 GMT 14.68 T nodes 14.68 Trillion 169.91 Mn/s
12 May 2004 GMT 8.87 T nodes 8.87 Trillion 102.71 Mn/s
11 May 2004 GMT 18.32 T nodes 18.32 Trillion 212.04 Mn/s
10 May 2004 GMT 10.25 T nodes 10.25 Trillion 118.61 Mn/s
09 May 2004 GMT 9.30 T nodes 9.30 Trillion 107.63 Mn/s
08 May 2004 GMT 3.02 T nodes 3.02 Trillion 34.95 Mn/s
07 May 2004 GMT 14.83 T nodes 14.83 Trillion 171.70 Mn/s
06 May 2004 GMT 12.62 T nodes 12.62 Trillion 146.12 Mn/s
05 May 2004 GMT 65.33 T nodes 65.33 Trillion 756.13 Mn/s
04 May 2004 GMT 15.42 T nodes 15.42 Trillion 178.50 Mn/s
03 May 2004 GMT 2.00 T nodes 2.00 Trillion 23.15 Mn/s
02 May 2004 GMT 2.48 T nodes 2.48 Trillion 28.70 Mn/s
01 May 2004 GMT 9.22 T nodes 9.22 Trillion 106.75 Mn/s
30 Apr 2004 GMT 12.14 T nodes 12.14 Trillion 140.46 Mn/s

Personal Proxy Statistics ppstats-ogr25-7.1.zip
Copyright (C) Kevin Pesce 1998-2000
University of Southern Maine Computer Users Group