Last Updated GMT:
20 May 2004 00:01
  Team Kleinbus
  Project OGR-25
  Teams & Groups
  Individuals
Rank Operating System Nodes
Tuesday
Nodes
Yesterday
Nodes
Today
Nodes
Total
Last
Seen
Percent
 1 Windows 95/98/NT Windows 95/98/NT - 160.71 G - 9.58 P 17 hours 59.99%
 2 Solaris Solaris - - - 2.53 P 106 days 15.83%
 3 Linux Linux - - - 1.52 P 14 days 9.49%
 4 FreeBSD FreeBSD - - - 993.13 T 8 days 6.22%
 5 NetBSD NetBSD - - - 604.14 T 2 days 3.78%
 6 Rhapsody Rhapsody - - - 174.27 T 259 days 1.09%
 7 AmigaOS AmigaOS - - - 139.32 T 127 days 0.87%
 8 Macintosh OS Macintosh OS - - - 137.42 T 1+ years 0.86%
 9 OpenBSD OpenBSD - - - 97.02 T 1+ years 0.61%
 10 AIX AIX - - - 88.19 T 3+ years 0.55%
 11 Windows 3.x (Win16) Windows 3.x (Win16) - - - 61.01 T 1+ years 0.38%
 12 HP-UX HP-UX - - - 19.27 T 2+ years 0.12%
 13 IRIX IRIX - - - 15.88 T 2 days 0.10%
 14 OS/2 Warp OS/2 Warp - - - 15.47 T 3+ years 0.10%
 15 OSF/1 OSF/1 - - - 216.16 G 3+ years 0.00%
  Nodes Total 0.00 k 160.71 G 0.00 k 15.97 P    

Personal Proxy Statistics ppstats-ogr25-7.1.zip
Copyright (C) Kevin Pesce 1998-2000
University of Southern Maine Computer Users Group