Last Updated GMT:
20 May 2004 00:00
  Team Kleinbus
  Project OGR-24
  Teams & Groups
  Individuals
Rank CPU Type Nodes
Tuesday
Nodes
Yesterday
Nodes
Today
Nodes
Total
Last
Seen
Percent
 1 x86 x86 - - - 549.53 T 43 days 86.20%
 2 SPARC SPARC - - - 67.03 T 266 days 10.51%
 3 PowerPC PowerPC - - - 9.97 T 3+ years 1.56%
 4 MIPS MIPS - - - 5.33 T 3+ years 0.84%
 5 PA-RISC PA-RISC - - - 3.27 T 3+ years 0.51%
 6 m68k m68k - - - 2.32 T 272 days 0.36%
 7 Alpha Alpha - - - 71.11 G 3+ years 0.01%
  Nodes Total 0.00 k 0.00 k 0.00 k 637.51 T    

Personal Proxy Statistics ppstats-ogr24-7.1.zip
Copyright (C) Kevin Pesce 1998-2000
University of Southern Maine Computer Users Group