Last Updated GMT:
18 Jan 2000 23:00
  Team Kleinbus
  Bovine CSC
  Teams & Groups
  Individuals
Hostname top.kleinbus.org
Executive Hostname Summary
 
Hostname Summary for top.kleinbus.org
Current Team Rank 9
Percent of Team 3.56%
Total Blocks to Search 268435456 blocks
Total Blocks Checked 21857 blocks
Keyspace Exhausted 0.008142%
Total Keys Checked 5.87 Trillion
Total Unique IPs 4
Time Working 57 days
Last Seen 30 hours
First Block Submitted 22 Nov 1999 GMT
Last Block Submitted 17 Jan 2000 GMT
Overall Rate 1.19 Mkeys/sec
Average Blocks 383 per day
Last Version Reported 8003
Hostname Domain Non-Profit Organization Non-Profit Organization
 
22 blocks were completed yesterday (0.00000820% of the keyspace)
at a sustained rate of 68.32 kkeys/sec!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 21 Days
 
Day History Blocks Submitted Percent Keys Checked Key Rate Keyspace
18 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
17 Jan 2000 GMT 22 blocks 9.73% 5.91 Billion 68.32 kk/s 0.00000820%
16 Jan 2000 GMT 104 blocks 1.16% 27.92 Billion 322.98 kk/s 0.00003874%
15 Jan 2000 GMT 304 blocks 1.35% 81.60 Billion 944.10 kk/s 0.00011325%
14 Jan 2000 GMT 763 blocks 3.55% 204.82 Billion 2.37 Mk/s 0.00028424%
13 Jan 2000 GMT 891 blocks 4.54% 239.18 Billion 2.77 Mk/s 0.00033192%
12 Jan 2000 GMT 849 blocks 4.19% 227.90 Billion 2.64 Mk/s 0.00031628%
11 Jan 2000 GMT 742 blocks 4.05% 199.18 Billion 2.30 Mk/s 0.00027642%
10 Jan 2000 GMT 659 blocks 3.06% 176.90 Billion 2.05 Mk/s 0.00024550%
09 Jan 2000 GMT 574 blocks 2.83% 154.08 Billion 1.78 Mk/s 0.00021383%
08 Jan 2000 GMT 733 blocks 3.79% 196.76 Billion 2.28 Mk/s 0.00027306%
07 Jan 2000 GMT 898 blocks 4.70% 241.06 Billion 2.79 Mk/s 0.00033453%
06 Jan 2000 GMT 533 blocks 3.09% 143.08 Billion 1.66 Mk/s 0.00019856%
05 Jan 2000 GMT 548 blocks 3.10% 147.10 Billion 1.70 Mk/s 0.00020415%
04 Jan 2000 GMT 38 blocks 0.23% 10.20 Billion 118.01 kk/s 0.00001416%
03 Jan 2000 GMT 328 blocks 3.94% 88.05 Billion 1.02 Mk/s 0.00012219%
02 Jan 2000 GMT 426 blocks 3.47% 114.35 Billion 1.32 Mk/s 0.00015870%
01 Jan 2000 GMT 448 blocks 3.94% 120.26 Billion 1.39 Mk/s 0.00016689%
31 Dec 1999 GMT 467 blocks 3.32% 125.36 Billion 1.45 Mk/s 0.00017397%
30 Dec 1999 GMT 562 blocks 3.13% 150.86 Billion 1.75 Mk/s 0.00020936%
29 Dec 1999 GMT 607 blocks 3.39% 162.94 Billion 1.89 Mk/s 0.00022613%

Personal Proxy Statistics ppstats-csc-7.1.zip
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group