Last Updated GMT:
18 Jan 2000 23:00
  Team Kleinbus
  Bovine CSC
  Teams & Groups
  Individuals
Hostname jd.wobline.de
Executive Hostname Summary
 
Hostname Summary for jd.wobline.de
Current Team Rank 22
Percent of Team 0.00%
Total Blocks to Search 268435456 blocks
Total Blocks Checked 7 blocks
Keyspace Exhausted 0.000003%
Total Keys Checked 1.88 Billion
Total Unique IPs 1
Time Working 1 days
Last Seen 5 days
First Block Submitted 13 Jan 2000 GMT
Last Block Submitted 13 Jan 2000 GMT
Overall Rate 21.74 kkeys/sec
Average Blocks 7 per day
Last Version Reported 8004
Hostname Domain Germany Germany
 
This host didn't submit any blocks yesterday, someone get that cpu cracking!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 21 Days
 
Day History Blocks Submitted Percent Keys Checked Key Rate Keyspace
18 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
17 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
16 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
15 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
14 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
13 Jan 2000 GMT 7 blocks 0.04% 1.88 Billion 21.74 kk/s 0.00000261%
12 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
11 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
10 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
09 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
08 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
07 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
06 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
05 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
04 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
03 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
02 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
01 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
31 Dec 1999 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
30 Dec 1999 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
29 Dec 1999 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%

Personal Proxy Statistics ppstats-csc-7.1.zip
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group