Last Updated GMT:
18 Jan 2000 23:00
  Team Kleinbus
  Bovine CSC
  Teams & Groups
  Individuals
Hostname lumi.htwm.de
Executive Hostname Summary
 
Hostname Summary for lumi.htwm.de
Current Team Rank 2 (Up 1 in the last 7 days 1)
Percent of Team 14.58%
Total Blocks to Search 268435456 blocks
Total Blocks Checked 89410 blocks
Keyspace Exhausted 0.033308%
Total Keys Checked 24.00 Trillion
Total Unique IPs 1
Time Working 58 days
Last Seen 18 hours
First Block Submitted 22 Nov 1999 GMT
Last Block Submitted 18 Jan 2000 GMT
Overall Rate 4.96 Mkeys/sec
Average Blocks 1596 per day
Last Version Reported 8003
Hostname Domain Germany Germany
 
This host didn't submit any blocks yesterday, someone get that cpu cracking!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 21 Days
 
Day History Blocks Submitted Percent Keys Checked Key Rate Keyspace
18 Jan 2000 GMT 11 blocks 3.46% 2.95 Billion 35.65 kk/s 0.00000410%
17 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
16 Jan 2000 GMT 1718 blocks 19.18% 461.17 Billion 5.34 Mk/s 0.00064000%
15 Jan 2000 GMT 4739 blocks 21.02% 1.27 Trillion 14.72 Mk/s 0.00176542%
14 Jan 2000 GMT 4899 blocks 22.81% 1.32 Trillion 15.21 Mk/s 0.00182502%
13 Jan 2000 GMT 3818 blocks 19.44% 1.02 Trillion 11.86 Mk/s 0.00142232%
12 Jan 2000 GMT 4426 blocks 21.83% 1.19 Trillion 13.75 Mk/s 0.00164881%
11 Jan 2000 GMT 4342 blocks 23.69% 1.17 Trillion 13.48 Mk/s 0.00161752%
10 Jan 2000 GMT 4588 blocks 21.31% 1.23 Trillion 14.25 Mk/s 0.00170916%
09 Jan 2000 GMT 4464 blocks 21.98% 1.20 Trillion 13.86 Mk/s 0.00166297%
08 Jan 2000 GMT 3920 blocks 20.26% 1.05 Trillion 12.17 Mk/s 0.00146031%
07 Jan 2000 GMT 3699 blocks 19.36% 992.94 Billion 11.49 Mk/s 0.00137798%
06 Jan 2000 GMT 2177 blocks 12.61% 584.38 Billion 6.76 Mk/s 0.00081100%
05 Jan 2000 GMT 3595 blocks 20.37% 965.03 Billion 11.16 Mk/s 0.00133924%
04 Jan 2000 GMT 3943 blocks 24.18% 1.06 Trillion 12.25 Mk/s 0.00146888%
03 Jan 2000 GMT 2160 blocks 25.96% 579.82 Billion 6.71 Mk/s 0.00080466%
02 Jan 2000 GMT 1147 blocks 9.33% 307.90 Billion 3.56 Mk/s 0.00042729%
01 Jan 2000 GMT 909 blocks 8.00% 244.01 Billion 2.82 Mk/s 0.00033863%
31 Dec 1999 GMT 1043 blocks 7.41% 279.98 Billion 3.24 Mk/s 0.00038855%
30 Dec 1999 GMT 830 blocks 4.62% 222.80 Billion 2.58 Mk/s 0.00030920%
29 Dec 1999 GMT 692 blocks 3.87% 185.76 Billion 2.15 Mk/s 0.00025779%

Personal Proxy Statistics ppstats-csc-7.1.zip
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group