Last Updated GMT:
18 Jan 2000 23:00
  Team Kleinbus
  Bovine CSC
  Teams & Groups
  Individuals
Hostname friedbits.freenet.de
Executive Hostname Summary
 
Hostname Summary for friedbits.freenet.de
Current Team Rank 19
Percent of Team 0.01%
Total Blocks to Search 268435456 blocks
Total Blocks Checked 81 blocks
Keyspace Exhausted 0.000030%
Total Keys Checked 21.74 Billion
Total Unique IPs 7
Time Working 55 days
Last Seen 3 days
First Block Submitted 21 Nov 1999 GMT
Last Block Submitted 14 Jan 2000 GMT
Overall Rate 4.57 kkeys/sec
Average Blocks 1 per day
Last Version Reported 8004
Hostname Domain Germany Germany
 
This host didn't submit any blocks yesterday, someone get that cpu cracking!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 21 Days
 
Day History Blocks Submitted Percent Keys Checked Key Rate Keyspace
18 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
17 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
16 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
15 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
14 Jan 2000 GMT 29 blocks 0.14% 7.78 Billion 90.06 kk/s 0.00001080%
13 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
12 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
11 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
10 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
09 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
08 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
07 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
06 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
05 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
04 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
03 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
02 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
01 Jan 2000 GMT 44 blocks 0.39% 11.81 Billion 136.65 kk/s 0.00001639%
31 Dec 1999 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
30 Dec 1999 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
29 Dec 1999 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%

Personal Proxy Statistics ppstats-csc-7.1.zip
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group