Last Updated GMT:
18 Jan 2000 23:00
  Team Kleinbus
  Bovine CSC
  Teams & Groups
  Individuals
Hostname nsakey.tu-darmstadt.de
Executive Hostname Summary
 
Hostname Summary for nsakey.tu-darmstadt.de
Current Team Rank 1
Percent of Team 19.64%
Total Blocks to Search 268435456 blocks
Total Blocks Checked 120452 blocks
Keyspace Exhausted 0.044872%
Total Keys Checked 32.33 Trillion
Total Unique IPs 73
Time Working 58 days
Last Seen 8 hours
First Block Submitted 22 Nov 1999 GMT
Last Block Submitted 18 Jan 2000 GMT
Overall Rate 6.67 Mkeys/sec
Average Blocks 2147 per day
Last Version Reported 8003
Hostname Domain Germany Germany
 
This host didn't submit any blocks yesterday, someone get that cpu cracking!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 21 Days
 
Day History Blocks Submitted Percent Keys Checked Key Rate Keyspace
18 Jan 2000 GMT 177 blocks 55.66% 47.51 Billion 573.59 kk/s 0.00006594%
17 Jan 2000 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
16 Jan 2000 GMT 910 blocks 10.16% 244.28 Billion 2.83 Mk/s 0.00033900%
15 Jan 2000 GMT 3151 blocks 13.98% 845.84 Billion 9.79 Mk/s 0.00117384%
14 Jan 2000 GMT 3262 blocks 15.19% 875.64 Billion 10.13 Mk/s 0.00121519%
13 Jan 2000 GMT 2699 blocks 13.74% 724.51 Billion 8.38 Mk/s 0.00100546%
12 Jan 2000 GMT 2269 blocks 11.19% 609.08 Billion 7.05 Mk/s 0.00084527%
11 Jan 2000 GMT 2141 blocks 11.68% 574.72 Billion 6.65 Mk/s 0.00079758%
10 Jan 2000 GMT 3366 blocks 15.63% 903.55 Billion 10.45 Mk/s 0.00125393%
09 Jan 2000 GMT 3404 blocks 16.76% 913.75 Billion 10.57 Mk/s 0.00126809%
08 Jan 2000 GMT 3005 blocks 15.53% 806.65 Billion 9.33 Mk/s 0.00111945%
07 Jan 2000 GMT 3206 blocks 16.78% 860.60 Billion 9.96 Mk/s 0.00119433%
06 Jan 2000 GMT 2799 blocks 16.22% 751.35 Billion 8.69 Mk/s 0.00104271%
05 Jan 2000 GMT 2930 blocks 16.60% 786.52 Billion 9.10 Mk/s 0.00109151%
04 Jan 2000 GMT 883 blocks 5.41% 237.03 Billion 2.74 Mk/s 0.00032894%
03 Jan 2000 GMT 1060 blocks 12.74% 284.54 Billion 3.29 Mk/s 0.00039488%
02 Jan 2000 GMT 2406 blocks 19.58% 645.86 Billion 7.47 Mk/s 0.00089630%
01 Jan 2000 GMT 1488 blocks 13.10% 399.43 Billion 4.62 Mk/s 0.00055432%
31 Dec 1999 GMT 2547 blocks 18.10% 683.71 Billion 7.91 Mk/s 0.00094883%
30 Dec 1999 GMT 3619 blocks 20.13% 971.47 Billion 11.24 Mk/s 0.00134818%
29 Dec 1999 GMT 3578 blocks 19.99% 960.46 Billion 11.11 Mk/s 0.00133291%

Personal Proxy Statistics ppstats-csc-7.1.zip
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group