Last Updated GMT:
18 Jan 2000 23:00
  Team Kleinbus
  Bovine CSC
  Teams & Groups
  Individuals
Team Kleinbus
Executive Team Summary
 
Team Summary for Kleinbus
Total Blocks to Search 268435456 blocks
Total Blocks Checked 613220 blocks
Keyspace Exhausted 0.228442%
Total Keys Checked 164.61 Trillion
Total Participants 10
Total Unique IPs 785
Total Hosts 22
Total Operating Systems 8
Total CPUs 4
Total Client Versions 5
Total Email Domains 3
Time Working 59 days
Last Seen 7 hours
First Block Submitted 21 Nov 1999 GMT
Last Block Submitted 18 Jan 2000 GMT
Overall Rate 32.82 Mkeys/sec
Average Blocks 10567 per day
Distributed.Net Rank Kleinbus
 
226 blocks were completed yesterday (0.00008419% of the keyspace)
at a sustained rate of 701.86 kkeys/sec!
 
Team History for the Last 21 Days
 
Day History Blocks Submitted Keys Checked Key Rate Keyspace
18 Jan 2000 GMT 318 blocks 85.36 Billion 1.03 Mk/s 0.00011846%
17 Jan 2000 GMT 226 blocks 60.67 Billion 701.86 kk/s 0.00008419%
16 Jan 2000 GMT 8956 blocks 2.40 Trillion 27.81 Mk/s 0.00333637%
15 Jan 2000 GMT 22541 blocks 6.05 Trillion 70.00 Mk/s 0.00839718%
14 Jan 2000 GMT 21476 blocks 5.76 Trillion 66.70 Mk/s 0.00800043%
13 Jan 2000 GMT 19641 blocks 5.27 Trillion 61.00 Mk/s 0.00731684%
12 Jan 2000 GMT 20279 blocks 5.44 Trillion 62.98 Mk/s 0.00755452%
11 Jan 2000 GMT 18327 blocks 4.92 Trillion 56.92 Mk/s 0.00682734%
10 Jan 2000 GMT 21529 blocks 5.78 Trillion 66.86 Mk/s 0.00802018%
09 Jan 2000 GMT 20305 blocks 5.45 Trillion 63.06 Mk/s 0.00756420%
08 Jan 2000 GMT 19350 blocks 5.19 Trillion 60.09 Mk/s 0.00720844%
07 Jan 2000 GMT 19104 blocks 5.13 Trillion 59.33 Mk/s 0.00711679%
06 Jan 2000 GMT 17260 blocks 4.63 Trillion 53.60 Mk/s 0.00642985%
05 Jan 2000 GMT 17651 blocks 4.74 Trillion 54.82 Mk/s 0.00657551%
04 Jan 2000 GMT 16308 blocks 4.38 Trillion 50.65 Mk/s 0.00607520%
03 Jan 2000 GMT 8320 blocks 2.23 Trillion 25.84 Mk/s 0.00309944%
02 Jan 2000 GMT 12289 blocks 3.30 Trillion 38.16 Mk/s 0.00457801%
01 Jan 2000 GMT 11361 blocks 3.05 Trillion 35.28 Mk/s 0.00423230%
31 Dec 1999 GMT 14070 blocks 3.78 Trillion 43.70 Mk/s 0.00524148%
30 Dec 1999 GMT 17978 blocks 4.83 Trillion 55.83 Mk/s 0.00669733%
29 Dec 1999 GMT 17897 blocks 4.80 Trillion 55.58 Mk/s 0.00666715%

Personal Proxy Statistics ppstats-csc-7.1.zip
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group